Village Census Code Directory of Odisha, India
According to the 2011 Census of India, the Census village code mapped to the Chambila village in Jajpur Sadar Taluka is 401109. This village is located in the Jajpur Sadar Taluka of Jajapur district in Odisha state of India. The village is comes under Mangarajpur Gram Panchayat of Odisha.
Name | Mapped Census Code |
---|---|
Chambila Village Code | 401109 |
Jajpur Sadar Taluka Code | 02978 |
Jajapur District Code | 382 |
Odisha State Code | 21 |
The total geographical area of Chambila village is 34 hectares.
Type (Unit) | Area |
---|---|
Hectare | 34 ha |
Acre | 84.01 acre |
Foot | 3659726 ft2 |
Kilometre | 0.34 km2 |
Metre | 340000 m2 |
Mile | 0.13 mi2 |
Yard | 406640 yd2 |
34 ha