Village Census Code Directory of Odisha, India
According to the 2011 Census of India, the Census village code mapped to the Nayatota village in Jenapur Taluka is 401444. This village is located in the Jenapur Taluka of Jajapur district in Odisha state of India. The village is comes under Madhupurgarh Gram Panchayat of Odisha.
Name | Mapped Census Code |
---|---|
Nayatota Village Code | 401444 |
Jenapur Taluka Code | 02980 |
Jajapur District Code | 382 |
Odisha State Code | 21 |
The total geographical area of Nayatota village is 35 hectares.
Type (Unit) | Area |
---|---|
Hectare | 35 ha |
Acre | 86.48 acre |
Foot | 3767365 ft2 |
Kilometre | 0.35 km2 |
Metre | 350000 m2 |
Mile | 0.14 mi2 |
Yard | 418600 yd2 |
35 ha