Karadapalli is a village in Banapur Tahasil of Khordha district in Odisha. Its Census location code is 408328.
About Karadapalli village record
Use this page to check the source record for Karadapalli, including its village code and its place within Banapur Tahasil and Khordha district.
The Census 2011 record reports population 654, 114 households, area 210 hectares, PIN code 752035.
Quick facts
- Village
- Karadapalli
- Village code
- 408328
- Tahasil / Sub-District
- Banapur
- District
- Khordha
- State
- Odisha
- Census year
- 2011
- Population
- 654
- Households
- 114
- Sex ratio
- 958 females per 1,000 males
- Area
- 210 hectares
- Population density
- 311 people per sq. km
- PIN code
- 752035
Census code and location hierarchy
For Karadapalli, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tahasil when another village has a similar name.
- State code
- 21
- District code
- 386
- Sub-district code
- 03054
- Village code
- 408328
| Field | Value |
|---|---|
| Village name | Karadapalli |
| Census village code | 408328 |
| State | Odisha |
| State code | 21 |
| District | Khordha |
| District code | 386 |
| Tahasil / Sub-District | Banapur |
| Sub-district code | 03054 |
| Census year | 2011 |
| Population | 654 |
| Households | 114 |
| Male population | 334 |
| Female population | 320 |
| Sex ratio | 958 females per 1,000 males |
| Scheduled Castes population | 5 |
| Scheduled Tribes population | 0 |
| Area | 210 hectares |
| Population density | 311 people per sq. km |
| PIN code | 752035 |
| CD block | Banapur |
| Gram panchayat | Gambharimunda |
| Nearest statutory town | Banapur |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Karadapalli
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 92.15 hectares |
| Permanent pasture / grazing land | 6.68 hectares |
| Current fallow land | 0.01 hectares |
| Net area sown | 111.16 hectares |
| Total unirrigated land | 99.16 hectares |
| Irrigated area | 12 hectares |
Other villages in this tahasil
These links are from the same Tahasil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Karadapalli in Odisha. See the duplicate-name page for exact matches.
Open Karadapalli name pageFrequently asked questions
What is the village code of Karadapalli?
The Census village code of Karadapalli is 408328.
Where is Karadapalli village?
Karadapalli village is in Banapur Tahasil (sub-district) of Khordha district, Odisha.
What is the population of Karadapalli?
The source reports a population of 654 for Karadapalli.
What is the sex ratio of Karadapalli?
The Census 2011 sex ratio of Karadapalli is 958 females per 1,000 males.
This page is based on the Odisha Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.