Village Census Code Directory of Odisha, India
According to the 2011 Census of India, the Census village code mapped to the Mardarajpur village in Jankia Taluka is 407910. This village is located in the Jankia Taluka of Khordha district in Odisha state of India. The village is comes under Kamaguru Gram Panchayat of Odisha.
Name | Mapped Census Code |
---|---|
Mardarajpur Village Code | 407910 |
Jankia Taluka Code | 03050 |
Khordha District Code | 386 |
Odisha State Code | 21 |
The total geographical area of Mardarajpur village is 276 hectares.
Type (Unit) | Area |
---|---|
Hectare | 276 ha |
Acre | 682.0 acre |
Foot | 29708364 ft2 |
Kilometre | 2.76 km2 |
Metre | 2760000 m2 |
Mile | 1.07 mi2 |
Yard | 3300960 yd2 |
276 ha