Ostapur is a village in Khordha Tahasil of Khordha district in Odisha. Its Census location code is 407328.
About Ostapur village record
Use this page to check the source record for Ostapur, including its village code and its place within Khordha Tahasil and Khordha district.
The Census 2011 record reports population 933, 203 households, area 116 hectares, PIN code 752061.
Quick facts
- Village
- Ostapur
- Village code
- 407328
- Tahasil / Sub-District
- Khordha
- District
- Khordha
- State
- Odisha
- Census year
- 2011
- Population
- 933
- Households
- 203
- Sex ratio
- 948 females per 1,000 males
- Area
- 116 hectares
- Population density
- 804 people per sq. km
- PIN code
- 752061
Census code and location hierarchy
For Ostapur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tahasil when another village has a similar name.
- State code
- 21
- District code
- 386
- Sub-district code
- 03036
- Village code
- 407328
| Field | Value |
|---|---|
| Village name | Ostapur |
| Census village code | 407328 |
| State | Odisha |
| State code | 21 |
| District | Khordha |
| District code | 386 |
| Tahasil / Sub-District | Khordha |
| Sub-district code | 03036 |
| Census year | 2011 |
| Population | 933 |
| Households | 203 |
| Male population | 479 |
| Female population | 454 |
| Sex ratio | 948 females per 1,000 males |
| Scheduled Castes population | 61 |
| Scheduled Tribes population | 0 |
| Area | 116 hectares |
| Population density | 804 people per sq. km |
| PIN code | 752061 |
| CD block | Begunia |
| Gram panchayat | Podadiha |
| Nearest statutory town | Banki |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Ostapur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Not available in village |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 2.79 hectares |
| Barren / uncultivable land | 5.58 hectares |
| Permanent pasture / grazing land | 1.87 hectares |
| Current fallow land | 0.01 hectares |
| Net area sown | 103.05 hectares |
| Total unirrigated land | 103.05 hectares |
Other villages in this tahasil
These links are from the same Tahasil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Ostapur in Odisha. See the duplicate-name page for exact matches.
Open Ostapur name pageFrequently asked questions
What is the village code of Ostapur?
The Census village code of Ostapur is 407328.
Where is Ostapur village?
Ostapur village is in Khordha Tahasil (sub-district) of Khordha district, Odisha.
What is the population of Ostapur?
The source reports a population of 933 for Ostapur.
What is the sex ratio of Ostapur?
The Census 2011 sex ratio of Ostapur is 948 females per 1,000 males.
This page is based on the Odisha Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.