Village Census Code Directory of Odisha, India
According to the 2011 Census of India, the Census village code mapped to the Sandurupa village in Odagaon Taluka is 406429. This village is located in the Odagaon Taluka of Nayagarh district in Odisha state of India. The village is comes under Kaptapalli Gram Panchayat of Odisha.
Name | Mapped Census Code |
---|---|
Sandurupa Village Code | 406429 |
Odagaon Taluka Code | 03031 |
Nayagarh District Code | 385 |
Odisha State Code | 21 |
The total geographical area of Sandurupa village is 45 hectares.
Type (Unit) | Area |
---|---|
Hectare | 45 ha |
Acre | 111.2 acre |
Foot | 4843755 ft2 |
Kilometre | 0.45 km2 |
Metre | 450000 m2 |
Mile | 0.17 mi2 |
Yard | 538200 yd2 |
45 ha