Multiple villages share the name Jampali. Use the district, Tahasil and village code in the table to choose the correct page.
Compare villages named Jampali
This page is useful when a search for Jampali village gives more than one Odisha result. Instead of relying only on the village name, compare the district, Tahasil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Jampali
- Matching records
- 14
- State
- Odisha
- Best identifier
- Census village code
| Village | District | Tahasil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Jampali | Bargarh | Ambabhona | 380814 | 449 | 768045 |
| Jampali | Bargarh | Bhatli | 380719 | 797 | 768030 |
| Jampali | Bargarh | Bheden | 380543 | 304 | 768115 |
| Jampali | Bargarh | Bheden | 380575 | 635 | 768115 |
| Jampali | Bargarh | Bijepur | 380373 | 676 | 768036 |
| Jampali | Bargarh | Jharbandha | 379880 | 499 | 768036 |
| Jampali | Bargarh | Melchhamunda | 380174 | 834 | 768036 |
| Jampali | Bargarh | Sohela | 380279 | 875 | 768036 |
| Jampali | Sambalpur | Burla | 381804 | 145 | 768026 |
| Jampali | Subarnapur | Binika | 419043 | 958 | 767045 |
| Jampali | Subarnapur | Dunguripali | 418903 | 12 | 767023 |
| Jampali | Subarnapur | Sonapur | 419543 | 284 | 767017 |
| Jampali | Subarnapur | Ulunda | 419208 | 188 | 767034 |
| Jampali | Sundargarh | Rajagangapur | 384220 | 1,835 | 770017 |
Frequently asked questions
How many villages named Jampali are listed?
This page lists 14 Odisha village records named Jampali.
How do I choose the correct village?
Compare the district, Tahasil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.