Multiple villages share the name Laxmanpur. Use the district, Tahasil and village code in the table to choose the correct page.
Compare villages named Laxmanpur
This page is useful when a search for Laxmanpur village gives more than one Odisha result. Instead of relying only on the village name, compare the district, Tahasil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Laxmanpur
- Matching records
- 9
- State
- Odisha
- Best identifier
- Census village code
| Village | District | Tahasil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Laxmanpur | Anugul | Athmallik | 404780 | 0 | This detail is not reported in the available source data. |
| Laxmanpur | Anugul | Bikrampur | 404100 | 0 | This detail is not reported in the available source data. |
| Laxmanpur | Anugul | N.T.P.C. | 403842 | 0 | This detail is not reported in the available source data. |
| Laxmanpur | Anugul | Rengali Damsite | 403690 | 226 | 759105 |
| Laxmanpur | Baudh | Puruna Katak | 418638 | 459 | 762023 |
| Laxmanpur | Jajapur | Kuakhia | 401478 | 0 | This detail is not reported in the available source data. |
| Laxmanpur | Koraput | Boipariguda | 429413 | 53 | 764043 |
| Laxmanpur | Malkangiri | Malkangiri | 430273 | 92 | 764045 |
| Laxmanpur | Puri | Chandanpur | 409769 | 1 | 752012 |
Frequently asked questions
How many villages named Laxmanpur are listed?
This page lists 9 Odisha village records named Laxmanpur.
How do I choose the correct village?
Compare the district, Tahasil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.